Time Table
The Health Visitor will be coming into the Nursery Monday 26th, Tuesday 27th & Thursday 29th February - to carry out the 3+ Review. This is a joint Health-Education initiative, which is being implemented as part of the Early Intervention Transformation Programme (EITP).
The 3+ Review aims to holistically review the developmental progress of pre-school children. Information from the Review can be used to support the child’s development, assist pre-school education settings with planning for the delivery of the Curricular Guidance for Pre-School Education, and identify any potential areas for focus for your pre-school class, both generally, and for any individual children who may require more targeted support. Early identification of need also enables timely referral to support services where appropriate.
- Monday, 26th February 2024 at 08:30 AM - 08:45 AM1 available
- Monday, 26th February 2024 at 08:45 AM - 09:00 AM1 available
- Monday, 26th February 2024 at 09:00 AM - 09:15 AM1 available
- Monday, 26th February 2024 at 09:15 AM - 09:30 AM1 available
- Monday, 26th February 2024 at 09:30 AM - 09:45 AM1 available
- Monday, 26th February 2024 at 09:45 AM - 10:00 AM1 available
- Monday, 26th February 2024 at 10:00 AM - 10:15 AM0 available
- Monday, 26th February 2024 at 10:15 AM - 10:30 AM0 available
- Monday, 26th February 2024 at 10:30 AM - 10:45 AM1 available
- Monday, 26th February 2024 at 10:45 AM - 11:00 AM1 available
- Monday, 26th February 2024 at 11:00 AM - 11:15 AM1 available
- Monday, 26th February 2024 at 11:15 AM - 11:30 AM1 available
- Monday, 26th February 2024 at 11:30 AM - 11:45 AM1 available
- Monday, 26th February 2024 at 11:45 AM - 12:00 PM1 available
- Monday, 26th February 2024 at 12:00 PM - 12:15 PM0 available
- Monday, 26th February 2024 at 12:15 PM - 12:30 PM0 available
- Monday, 26th February 2024 at 12:30 PM - 12:45 PM1 available
- Monday, 26th February 2024 at 12:45 PM - 01:00 PM1 available
- Monday, 26th February 2024 at 01:00 PM - 01:15 PM1 available
- Monday, 26th February 2024 at 01:15 PM - 01:30 PM1 available
- Monday, 26th February 2024 at 01:30 PM - 01:45 PM1 available
- Monday, 26th February 2024 at 01:45 PM - 02:00 PM1 available
- Monday, 26th February 2024 at 02:00 PM - 02:15 PM1 available
- Monday, 26th February 2024 at 02:15 PM - 02:30 PM1 available
- Monday, 26th February 2024 at 02:30 PM - 02:45 PM1 available
- Monday, 26th February 2024 at 02:45 PM - 03:00 PM1 available
- Tuesday, 27th February 2024 at 08:30 AM - 08:45 AM1 available
- Tuesday, 27th February 2024 at 08:45 AM - 09:00 AM1 available
- Tuesday, 27th February 2024 at 09:00 AM - 09:15 AM1 available
- Tuesday, 27th February 2024 at 09:15 AM - 09:30 AM1 available
- Tuesday, 27th February 2024 at 09:30 AM - 09:45 AM1 available
- Tuesday, 27th February 2024 at 09:45 AM - 10:00 AM1 available
- Tuesday, 27th February 2024 at 10:00 AM - 10:15 AM0 available
- Tuesday, 27th February 2024 at 10:15 AM - 10:30 AM0 available
- Tuesday, 27th February 2024 at 10:30 AM - 10:45 AM1 available
- Tuesday, 27th February 2024 at 10:45 AM - 11:00 AM0 available
- Tuesday, 27th February 2024 at 11:00 AM - 11:15 AM1 available
- Tuesday, 27th February 2024 at 11:15 AM - 11:30 AM1 available
- Tuesday, 27th February 2024 at 11:30 AM - 11:45 AM1 available
- Tuesday, 27th February 2024 at 11:45 AM - 12:00 PM1 available
- Tuesday, 27th February 2024 at 12:00 PM - 12:15 PM0 available
- Tuesday, 27th February 2024 at 12:15 PM - 12:30 PM0 available
- Tuesday, 27th February 2024 at 12:30 PM - 12:45 PM1 available
- Tuesday, 27th February 2024 at 12:45 PM - 01:00 PM1 available
- Tuesday, 27th February 2024 at 01:00 PM - 01:15 PM1 available
- Tuesday, 27th February 2024 at 01:15 PM - 01:30 PM1 available
- Tuesday, 27th February 2024 at 01:30 PM - 01:45 PM1 available
- Tuesday, 27th February 2024 at 01:45 PM - 02:00 PM1 available
- Tuesday, 27th February 2024 at 02:00 PM - 02:15 PM1 available
- Tuesday, 27th February 2024 at 02:15 PM - 02:30 PM1 available
- Tuesday, 27th February 2024 at 02:30 PM - 02:45 PM1 available
- Tuesday, 27th February 2024 at 02:45 PM - 03:00 PM1 available
- Thursday, 29th February 2024 at 08:30 AM - 08:45 AM0 available
- Thursday, 29th February 2024 at 08:45 AM - 09:00 AM1 available
- Thursday, 29th February 2024 at 09:00 AM - 09:15 AM1 available
- Thursday, 29th February 2024 at 09:15 AM - 09:30 AM1 available
- Thursday, 29th February 2024 at 09:30 AM - 09:45 AM1 available
- Thursday, 29th February 2024 at 09:45 AM - 10:00 AM1 available
- Thursday, 29th February 2024 at 10:00 AM - 10:15 AM0 available
- Thursday, 29th February 2024 at 10:15 AM - 10:30 AM0 available
- Thursday, 29th February 2024 at 10:30 AM - 10:45 AM1 available
- Thursday, 29th February 2024 at 10:45 AM - 11:00 AM1 available
- Thursday, 29th February 2024 at 11:00 AM - 11:15 AM1 available
- Thursday, 29th February 2024 at 11:15 AM - 11:30 AM1 available
- Thursday, 29th February 2024 at 11:30 AM - 11:45 AM1 available
- Thursday, 29th February 2024 at 11:45 AM - 12:00 PM1 available
- Thursday, 29th February 2024 at 12:00 PM - 12:15 PM0 available
- Thursday, 29th February 2024 at 12:15 PM - 12:30 PM0 available
- Thursday, 29th February 2024 at 12:30 PM - 12:45 PM1 available
- Thursday, 29th February 2024 at 12:45 PM - 01:00 PM1 available
- Thursday, 29th February 2024 at 01:00 PM - 01:15 PM1 available
- Thursday, 29th February 2024 at 01:15 PM - 01:30 PM1 available
- Thursday, 29th February 2024 at 01:30 PM - 01:45 PM1 available
- Thursday, 29th February 2024 at 01:45 PM - 02:00 PM1 available
- Thursday, 29th February 2024 at 02:00 PM - 02:15 PM1 available
- Thursday, 29th February 2024 at 02:15 PM - 02:30 PM1 available
- Thursday, 29th February 2024 at 02:30 PM - 02:45 PM0 available
- Thursday, 29th February 2024 at 02:45 PM - 03:00 PM1 available
Convent of Mercy Nursery, Folly Lane, Downpatrick, County Down, BT30 6NF
Phone: 028 4461 4682 | Email: conventofmercyns@outlook.com